A.Y. 2023-24
ACADEMIC CALENDAR
| TERMS OF PROGRAMME | COMMENCEMENT | CONCLUSION |
|---|---|---|
| MBA 1st year SEM-1 | 17/08/2023 | 09/12/2023 |
ACTIVITY CALENDAR
| SR.NO | ACTIVITY | DATE | DAY |
|---|---|---|---|
| 1 | Teachers Day | 05/09/2023 | Tuesday |
| 2 | Induction Programme | 09/09/2023 | Saturday |
| 3 | Industrial Visit | 16/09/2023 | Saturday |
| 4 | Expectations from Young Management Graduates โ Guest Lecture | 21/09/2023 | Thursday |
| 5 | Corporate Interaction -Guest Lecture | 29/09/2023 | Friday |
| 6 | Gandhi Jayanti | 02/10/2023 | Monday |
| 7 | Session on Personality Development | 05/10/2023 | Thursday |
| 8 | Sports Activity | 11/10/2023 | Wednesday |
| 9 | Vachan Prerana Din - Library Activity -Reading in Digital Era | 14/10/2023 | Saturday |
| 10 | Navratri Celebration | 16/10/2023 | Monday |
| 11 | Swatchh Bharat Abhiyan โ Social Activity | 20/10/2023 | Friday |
| 12 | Dasara Celebration | 23/10/2023 | Monday |
| 13 | Current Trends in Industry- Seminar | 26/10/2023 | Thursday |
| 14 | Sports Activity | 01/11/2023 | Wednesday |
| 15 | Diwali Celebration | 08/11/2023 | Wednesday |
| 16 | Digital Marketing Seminar | 23/11/2023 | Thursday |
| 17 | Corporate Interaction - Webinar on Data Analytics | 29/11/2023 | Saturday |
| 18 | Social Activity | 30/11/2023 | Friday |
| 19 | Faculty Development Programme | 02/12/2023 | Saturday |
| 20 | Commencement MBA IInd Semester | 01/01/2024 | Monday |
| 21 | Finance/ Marketing/ OSCM/ BA/ HR specialization Activity | 11/01/2024 | Thursday |
| 22 | National Youth Day- Birth Anniversary of Swami Vivekanand | 12/01/2024 | Friday |
| 23 | Industrial Visit | 13/01/2024 | Saturday |
| 24 | Republic Day of India | 26/01/2024 | Friday |
| 25 | Social Day (1. Blood Donation Activity,2. Cloth Donation, 3. Tree Plantation, 4. Grocery Donation,5. E-Waste Collection & Donation) | On foundation day of the college | $600 |
| 26 | Annual Social Gathering- Cultural & Sports Events | 5/02/2024 To 10/02/2024 | Monday To Saturday |
| 27 | Intercollegiate Activity / Fun Fair | 13 /02/2024 | Tuesday |
| 28 | Shiv Jayanti 2023 | 19/02/2024 | Monday |
| 29 | Finance/ Marketing/ OSCM/ BA/ HR specialization Activity | 22/02/2024 | Thursday |
| 30 | Industrial Visit | 24/02/2024 | Saturday |
| 31 | Marathi Bhasha Divas | 27/02/2024 | Tuesday |
| 32 | International Womenโs Day | 08/03/2024 | Tuesday |
| 33 | Corporate Interaction- MBA | 22/02/2024 | Thursday |
| 34 | Guest Lecture | 28/03/2024 | Thursday |
| 35 | Dr. Babasaheb Ambedkar Jayanti | 13/04/2024 | Saturday |
| 36 | Plastic free Campaign | 25/5/2024 | Saturday |
| 37 | Picnic and Tree Plantation Drive | 20/6/2024 | Thursday |
| 38 | International Yoga Day | 21/6/2024 | Friday |
EXAMINATION CALENDAR
| Sr.No. | ACTIVITY | DATE |
|---|---|---|
| Semester - I | ||
| 1 | Assignment Submission | October 2023 |
| 2 | Internal Term End - I Exam | November 2023 |
| 3 | SPPU Theory Exam | 11/12/2023 Onwards |
| Semester - II | ||
| 4 | Assignment Submission | February 2024 |
| 5 | Internal Term End - II Exam | March 2024 |
| 6 | SPPU Theory Exam | 02/05/2024 Onwards |
HOLIDAY CALENDAR
| Sr.No. | HOLIDAY | DATE | Day |
|---|---|---|---|
| 1 | Ganesh Chaturthi | 19/09/2023 | Tuesday |
| 2 | Anant Chaturdashi | 28/09/2023 | Thursday |
| 3 | Mahatma Gandhi Jayanti | 02/10/2023 | Saturday |
| 4 | Dasara | 24/10/2023 | Tuesday |
| 5 | Diwali | 09/11/2023 To 16/11/2023 | |
| 6 | Guru Nanak Jayanti | 27/11/2023 | Monday |
| 7 | Vacation (MBA) | 11/12/2023 To 25/12/2023 | |
| 8 | Christmas | 25/12/2023 | Monday |
| 9 | Republic Day | 26/01/2024 | Wednesday |
| 10 | Chatrapati Shivaji Maharaj Jayanti | 19/02/2024 | Monday |
| 11 | Mahashivratri | 8/03/2024 | Friday |
| 12 | Holi (Second Day) | 25/03/2024 | Monday |
| 13 | Good Friday | 29/03/2024 | Friday |
| 14 | Dr. Babasaheb Ambedkar Jayanti | 14/04/2024 | Sunday |
| 15 | Gudhi Padwa | 09/04/2024 | Tuesday |
| 16 | Vacation (MBA) | 01/05/2024 To 14/06/2024 | Sunday |
| 17 | Maharashtra Din | 01/05/2024 | Wednesday |
| 18 | Bakri-Id | 17/06/2024 | Monday |






